| S. No. | District Name | Award Name | Download | Link |
|---|---|---|---|---|
| 1 | Tughlkabad | Award-01(2008-09) | Download 735.45 KB | |
| 2 | Tughlkabad | Award -2(97-98) | Download 1.25 MB | |
| 3 | Tughlkabad | Award -66(86-87 | Download 4.35 MB | |
| 4 | Tughlkabad | Award -7(85-86) | Download 61.68 KB | |
| 5 | Tughlkabad | Award -18((87-88) | Download 1006.43 KB | |
| 6 | Tughlkabad | Award -29(87-88) | Download 121.58 KB | |
| 7 | Tughlkabad | Award -43(78-79) | Download 51.64 KB | |
| 8 | Tughlkabad | Award -1608 | View | |
| 9 | Tughlkabad | Award -1627 | View |
Department of Revenue
