| S. No. | District Name | Award Name | Download | Link |
|---|---|---|---|---|
| 1 | RANGPURI | AWARD-1(98-99) | Download 1.61 MB | |
| 2 | RANGPURI | AWARD-2(98-99) | Download 8.78 MB | |
| 3 | RANGPURI | AWARD-3(98-99) | Download 851.22 KB | |
| 4 | RANGPURI | AWARD-7(98-99) | ||
| 5 | RANGPURI | AWARD-8(82-83) | ||
| 6 | RANGPURI | AWARD-8(83-84) | ||
| 7 | RANGPURI | AWARD-10(88-89) | ||
| 8 | RANGPURI | AWARD-28(82-83) | ||
| 9 | RANGPURI | AWARD-28(87-88) | ||
| 10 | RANGPURI | AWARD-94(72-73) | Download 7.87 MB | |
| 11 | RANGPURI | AWARD-146(80-81) | Download 6.74 MB | |
| 12 | RANGPURI | AWARD -1958 | Download 6.66 MB |
Department of Revenue
